Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2016 Holmes St, Tallahassee, FL 32310
2016 Holmes St, Tallahassee, FL 32310
Url: http://offcampushousing.famu.edu/housing/property/walkable-3-1-house-w-tile-floors-newer-a/qr7q13z
Phone Number: (850) 445-5129
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
College Town | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Southside University Plaza | Walk: 26 min | Distance: 1.4 mi |
Baker's Place | Walk: 33 min | Distance: 1.7 mi |
Tallahassee International | Drive: 9 min | Distance: 4.8 mi |
---|
Florida A&M Univ. | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Florida State University | Walk: 33 min | Distance: 1.7 mi |
Tallahassee Community College | Drive: 9 min | Distance: 4.1 mi |
Museum of Florida History | Walk: 39 min | Distance: 2.1 mi |
---|---|---|
Brogan Museum of Art and Science | Walk: 43 min | Distance: 2.2 mi |
Pat Thomas Planetarium | Walk: 37 min | Distance: 2.0 mi |
Challenger Learning Center | Walk: 43 min | Distance: 2.3 mi |
Tallahassee-Saint Marks Historic Railroad Trail State Park | Walk: 55 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.