Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8749 The Esplanade, Orlando, FL 32836
8749 The Esplanade, Orlando, FL 32836
Url: http://offcampushousing.famu.edu/housing/property/vizcaya-heights-condos/3he4yzf
Phone Number: (407) 325-7304

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Phillips Village | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| The Rialto | Walk: 20 min | Distance: 1.0 mi |
| The Fountains at Bay Hill | Walk: 26 min | Distance: 1.4 mi |
| Sand Lake Road | Drive: 17 min | Distance: 8.3 mi |
|---|---|---|
| Orlando Health/Amtrak | Drive: 16 min | Distance: 9.7 mi |
| Orlando | Drive: 16 min | Distance: 9.8 mi |
| Orlando International | Drive: 24 min | Distance: 12.5 mi |
|---|---|---|
| Orlando Sanford International | Drive: 49 min | Distance: 36.9 mi |
| University of Central Florida | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 12 min | Distance: 5.2 mi |
| Valencia College, West Campus | Drive: 16 min | Distance: 7.3 mi |
| Shadow Bay Park | Drive: 12 min | Distance: 4.2 mi |
|---|---|---|
| Sea World | Drive: 11 min | Distance: 4.5 mi |
| Bill Frederick Park | Drive: 13 min | Distance: 5.5 mi |
| Dr. P. Phillips Community Park | Drive: 16 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.