Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9663 Cypress Park Dr, Orlando, FL 32824
9663 Cypress Park Dr, Orlando, FL 32824
Url: http://offcampushousing.famu.edu/housing/property/3-2-manufactured-home-near-boggy-creek-road-taft/vxz6mwe
Phone Number: (689) 202-4377

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Orange Shoppes at Sandlake Station | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| McCoy Plaza | Walk: 51 min | Distance: 2.7 mi |
| Terrace At The Florida Mall | Walk: 74 min | Distance: 3.8 mi |
| Sand Lake Road | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Meadow Woods | Walk: 71 min | Distance: 3.7 mi |
| Orlando | Drive: 15 min | Distance: 7.7 mi |
| Tupperware | Drive: 17 min | Distance: 7.9 mi |
| Orlando | Drive: 17 min | Distance: 7.9 mi |
| Orlando International | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Orlando Sanford International | Drive: 48 min | Distance: 36.2 mi |
| Everest Univ., South Orlando | Drive: 14 min | Distance: 6.7 mi |
|---|---|---|
| University of Central Florida | Drive: 14 min | Distance: 7.4 mi |
| University of Central Florida | Drive: 17 min | Distance: 8.5 mi |
| Bear Creek Recreation Complex | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| Airport Lakes Park | Drive: 12 min | Distance: 5.4 mi |
| Cypress Grove Park | Drive: 14 min | Distance: 6.1 mi |
| Meadow Woods Park | Drive: 14 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.