Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
248 Maison Ct, Altamonte Springs, FL 32714
248 Maison Ct, Altamonte Springs, FL 32714
Url: http://offcampushousing.famu.edu/housing/property/luxury-rental-available/6psc4vv
Phone Number: (407) 457-2815

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Westmonte Center | Walk: 14 min | Distance: 0.8 mi | 
|---|---|---|
| Westmonte Plaza | Walk: 19 min | Distance: 1.0 mi | 
| Village Shoppes at Altamonte | Walk: 23 min | Distance: 1.2 mi | 
| Naval Training Center | Drive: 20 min | Distance: 9.3 mi | 
|---|
| Altamonte Springs | Walk: 58 min | Distance: 3.0 mi | 
|---|---|---|
| Maitland | Drive: 8 min | Distance: 4.1 mi | 
| Winter Park | Drive: 12 min | Distance: 6.2 mi | 
| Longwood | Drive: 12 min | Distance: 6.3 mi | 
| Winter Park Amtrak Station | Drive: 13 min | Distance: 6.3 mi | 
| Orlando Sanford International | Drive: 27 min | Distance: 16.6 mi | 
|---|---|---|
| Orlando International | Drive: 36 min | Distance: 21.6 mi | 
| Seminole State, Altamonte | Walk: 65 min | Distance: 3.4 mi | 
|---|---|---|
| Valencia College, Winter Park | Drive: 12 min | Distance: 5.7 mi | 
| Rollins College | Drive: 14 min | Distance: 6.8 mi | 
| Florida Hospital College | Drive: 15 min | Distance: 7.8 mi | 
| Cranes Roost Park | Walk: 30 min | Distance: 1.6 mi | 
|---|---|---|
| Sanlando Park | Walk: 57 min | Distance: 3.0 mi | 
| Audubon Center for Birds of Prey | Walk: 63 min | Distance: 3.3 mi | 
| Trotters Park | Walk: 69 min | Distance: 3.6 mi | 
| Lake Fairview Park | Drive: 11 min | Distance: 5.7 mi | 
There are no reviews for this property. Be the first to add a review on this property.