Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1850 Whitehall Dr, Winter Park, FL 32789
1850 Whitehall Dr, Winter Park, FL 32789
Url: http://offcampushousing.famu.edu/housing/property/fabulous-and-furnished-in-winter-park/x78m2yn
Phone Number: (407) 718-0887

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Winter Park Corners | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Aloma Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Shoppes of Aloma | Walk: 25 min | Distance: 1.3 mi |
| Naval Training Center | Walk: 18 min | Distance: 1.0 mi |
|---|
| Winter Park Amtrak Station | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Winter Park | Walk: 41 min | Distance: 2.1 mi |
| Adventhealth | Drive: 11 min | Distance: 4.5 mi |
| Lynx Central | Drive: 13 min | Distance: 5.5 mi |
| Maitland | Drive: 13 min | Distance: 5.6 mi |
| Orlando International | Drive: 22 min | Distance: 11.8 mi |
|---|---|---|
| Orlando Sanford International | Drive: 29 min | Distance: 19.4 mi |
| Full Sail University | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Rollins College | Walk: 37 min | Distance: 1.9 mi |
| Valencia College, Winter Park | Walk: 52 min | Distance: 2.7 mi |
| Florida Hospital College | Drive: 12 min | Distance: 4.6 mi |
| Blue Jacket Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Leu Gardens | Walk: 60 min | Distance: 3.1 mi |
| Orlando Loch Haven Park | Drive: 11 min | Distance: 4.3 mi |
| Orlando Science Center | Drive: 10 min | Distance: 4.3 mi |
| Lake Ivanhoe Park | Drive: 14 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.