Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
125 E Miller St, Orlando, FL 32806
125 E Miller St, Orlando, FL 32806
Url: http://offcampushousing.famu.edu/housing/property/charming-sodo-home-with-a-fenced-in-backya/161yte5
Phone Number: (407) 307-8887

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Orange Avenue Square | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Orange Avenue Commons | Walk: 13 min | Distance: 0.7 mi |
| Sodo Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Naval Training Center | Drive: 15 min | Distance: 8.3 mi |
|---|
| Orlando | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Orlando Health/Amtrak | Walk: 12 min | Distance: 0.7 mi |
| Church Street | Walk: 24 min | Distance: 1.3 mi |
| Lynx Central | Walk: 37 min | Distance: 1.9 mi |
| Adventhealth | Drive: 7 min | Distance: 4.3 mi |
| Orlando International | Drive: 19 min | Distance: 9.9 mi |
|---|---|---|
| Orlando Sanford International | Drive: 37 min | Distance: 27.6 mi |
| Valencia College, Downtown | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| University of Central Florida | Walk: 41 min | Distance: 2.1 mi |
| Florida Hospital College | Drive: 9 min | Distance: 4.8 mi |
| Rollins College | Drive: 13 min | Distance: 6.7 mi |
| Delaney Park | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Lake Eola Park | Walk: 29 min | Distance: 1.5 mi |
| Mayor Carl T. Langford Park | Walk: 44 min | Distance: 2.3 mi |
| Fort Gatlin Recreation Complex | Walk: 49 min | Distance: 2.6 mi |
| Lorna Doone Park | Walk: 50 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.