Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3280 Soho St, Orlando, FL 32835
3280 Soho St, Orlando, FL 32835
Url: http://offcampushousing.famu.edu/housing/property/available-now-first-floor-2-bedroom-1-ba/gn3c06x
Phone Number: (603) 481-3377

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Metrowest Shoppes | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Metro Station | Walk: 28 min | Distance: 1.5 mi |
| MetroWest Village | Walk: 37 min | Distance: 1.9 mi |
| Lynx Central | Drive: 18 min | Distance: 8.4 mi |
|---|---|---|
| Church Street | Drive: 18 min | Distance: 9.2 mi |
| Orlando Health/Amtrak | Drive: 18 min | Distance: 9.3 mi |
| Orlando | Drive: 18 min | Distance: 9.3 mi |
| Orlando International | Drive: 30 min | Distance: 15.9 mi |
|---|---|---|
| Orlando Sanford International | Drive: 49 min | Distance: 35.8 mi |
| Valencia College, West Campus | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Valencia C.C., Sand Lake | Drive: 17 min | Distance: 8.5 mi |
| Everest Univ., South Orlando | Drive: 18 min | Distance: 8.6 mi |
| University of Central Florida | Drive: 19 min | Distance: 8.8 mi |
| Bill Frederick Park | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Shadow Bay Park | Drive: 11 min | Distance: 4.1 mi |
| Orlo Vista Park | Drive: 10 min | Distance: 4.2 mi |
| Silver Star Community Park | Drive: 12 min | Distance: 4.4 mi |
| Barnett Park | Drive: 11 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.