Somewhat Bikeable
25
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
7251 Sienna Oak Aly, Orlando, FL 32829
7251 Sienna Oak Aly, Orlando, FL 32829
Url: http://offcampushousing.famu.edu/housing/property/brand-new-3-bedroom-2-5-bath-house-w-2-car/8s30ld3
Phone Number: (407) 810-8080

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Vista Palms | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Vista Palms Shopping Center | Drive: 8 min | Distance: 4.8 mi |
| Vista Promenade | Drive: 8 min | Distance: 4.8 mi |
| Sand Lake Road | Drive: 15 min | Distance: 9.8 mi |
|---|
| Orlando International | Drive: 12 min | Distance: 7.7 mi |
|---|---|---|
| Orlando Sanford International | Drive: 39 min | Distance: 31.8 mi |
| Valencia College, Lake Nona | Drive: 9 min | Distance: 6.5 mi |
|---|---|---|
| University of Central Florida | Drive: 12 min | Distance: 8.9 mi |
| McCoy Community Park | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Bomberos Field Park | Drive: 9 min | Distance: 6.0 mi |
| Airport Lakes Park | Drive: 12 min | Distance: 7.1 mi |
| South Econ Community Park | Drive: 15 min | Distance: 9.3 mi |
| Barber Park - Orlando | Drive: 14 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.