Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1319 Oregon St, Orlando, FL 32803
1319 Oregon St, Orlando, FL 32803
Url: http://offcampushousing.famu.edu/housing/property/above-detached-garage-1-1-in-colonialtown-north/8tqwtk1
Phone Number: (321) 436-7189

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Mills Park | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| The Yard At Ivanhoe | Walk: 15 min | Distance: 0.8 mi |
| Coytown Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Naval Training Center | Walk: 69 min | Distance: 3.6 mi |
|---|
| Adventhealth | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Lynx Central | Walk: 35 min | Distance: 1.9 mi |
| Church Street | Walk: 47 min | Distance: 2.5 mi |
| Winter Park Amtrak Station | Walk: 58 min | Distance: 3.0 mi |
| Winter Park | Walk: 59 min | Distance: 3.1 mi |
| Orlando International | Drive: 22 min | Distance: 12.5 mi |
|---|---|---|
| Orlando Sanford International | Drive: 35 min | Distance: 24.6 mi |
| Florida Hospital College | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| University of Central Florida | Walk: 42 min | Distance: 2.2 mi |
| Valencia College, Downtown | Walk: 43 min | Distance: 2.3 mi |
| Rollins College | Walk: 58 min | Distance: 3.1 mi |
| Leu Gardens | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Orlando Science Center | Walk: 21 min | Distance: 1.1 mi |
| Orlando Loch Haven Park | Walk: 21 min | Distance: 1.1 mi |
| Mayor Carl T. Langford Park | Walk: 43 min | Distance: 2.2 mi |
| Lake Ivanhoe Park | Walk: 32 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.