Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5604 Cortez Dr, Orlando, FL 32808
5604 Cortez Dr, Orlando, FL 32808
Url: http://offcampushousing.famu.edu/housing/property/5604-cortez-dr/2097bp9
Phone Number: (689) 219-7384
Data provided by TravelTime
1 Month Off Special Offer, applied over the first 7 months of the lease. Rent will be $1624/month for the first 7 months. In month 8, the monthly rent returns to $1895. This special Offer is only available for 14-month Leases. 16 & 18-month leases also available. Move-in Special not applicable for 12-month lease.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pine Hills Marketplace | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Colonial Corners Shopping Center | Walk: 18 min | Distance: 0.9 mi |
Westside Crossings | Walk: 20 min | Distance: 1.1 mi |
Lynx Central | Drive: 12 min | Distance: 5.6 mi |
---|---|---|
Church Street | Drive: 12 min | Distance: 6.3 mi |
Orlando Health/Amtrak | Drive: 12 min | Distance: 6.5 mi |
Orlando | Drive: 12 min | Distance: 6.5 mi |
Adventhealth | Drive: 13 min | Distance: 6.9 mi |
Orlando International | Drive: 28 min | Distance: 17.9 mi |
---|---|---|
Orlando Sanford International | Drive: 43 min | Distance: 32.9 mi |
Valencia C.C., West Campus | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
University of Central Florida | Drive: 11 min | Distance: 5.3 mi |
Valencia C.C., Downtown Center | Drive: 12 min | Distance: 6.5 mi |
Florida Hospital College | Drive: 16 min | Distance: 7.4 mi |
Barnett Park | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Orlo Vista Park | Walk: 40 min | Distance: 2.1 mi |
Lorna Doone Park | Drive: 8 min | Distance: 4.7 mi |
Lake Fairview Park | Drive: 11 min | Distance: 5.2 mi |
Bill Frederick Park | Drive: 13 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.