Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1843 Rushwood Ct, Orlando, FL 32818
1843 Rushwood Ct, Orlando, FL 32818
Url: http://offcampushousing.famu.edu/housing/property/1843-rushwood-ct/g9p3ctz
Phone Number: (407) 564-3456
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Hiawassee Plaza | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Westland Terrace Plaza | Walk: 24 min | Distance: 1.3 mi |
Colonial West Retail Center | Walk: 27 min | Distance: 1.4 mi |
Lynx Central | Drive: 15 min | Distance: 7.5 mi |
---|---|---|
Church Street | Drive: 15 min | Distance: 8.1 mi |
Adventhealth | Drive: 16 min | Distance: 8.2 mi |
Orlando Health/Amtrak | Drive: 14 min | Distance: 8.2 mi |
Orlando | Drive: 14 min | Distance: 8.2 mi |
Orlando International | Drive: 30 min | Distance: 19.6 mi |
---|---|---|
Orlando Sanford International | Drive: 46 min | Distance: 34.6 mi |
Valencia C.C., West Campus | Drive: 11 min | Distance: 4.5 mi |
---|---|---|
University of Central Florida | Drive: 14 min | Distance: 7.2 mi |
Valencia C.C., Downtown Center | Drive: 15 min | Distance: 8.2 mi |
Seminole State, Altamonte | Drive: 19 min | Distance: 9.6 mi |
Orlo Vista Park | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
Barnett Park | Walk: 61 min | Distance: 3.2 mi |
Bill Frederick Park | Drive: 13 min | Distance: 5.2 mi |
Silver Star Community Park | Drive: 11 min | Distance: 5.8 mi |
Clarcona Horse Park | Drive: 15 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.