Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2400 Deloraine Trail, Maitland, FL 32751
2400 Deloraine Trail, Maitland, FL 32751
Url: http://offcampushousing.famu.edu/housing/property/2400-deloraine-trail/78hvvxy
Phone Number: (407) 449-1530
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pine Bay Plaza | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Summit Plaza | Walk: 24 min | Distance: 1.3 mi |
Indian Hills Village Shopping Center | Walk: 26 min | Distance: 1.3 mi |
Naval Training Center | Drive: 12 min | Distance: 6.2 mi |
---|
Maitland | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Altamonte Springs | Walk: 59 min | Distance: 3.1 mi |
Winter Park | Drive: 12 min | Distance: 4.2 mi |
Winter Park Amtrak Station | Drive: 12 min | Distance: 4.4 mi |
Longwood | Drive: 13 min | Distance: 5.5 mi |
Orlando Sanford International | Drive: 27 min | Distance: 14.3 mi |
---|---|---|
Orlando International | Drive: 28 min | Distance: 15.5 mi |
Rollins College | Drive: 13 min | Distance: 4.6 mi |
---|---|---|
Full Sail University | Drive: 11 min | Distance: 4.8 mi |
Valencia C.C., Winter Park | Drive: 12 min | Distance: 4.9 mi |
Florida Hospital College | Drive: 16 min | Distance: 6.5 mi |
Audubon Center for Birds of Prey | Walk: 66 min | Distance: 3.4 mi |
---|---|---|
Cranes Roost Park | Drive: 12 min | Distance: 5.1 mi |
Trotters Park | Drive: 12 min | Distance: 5.2 mi |
Blue Jacket Park | Drive: 15 min | Distance: 5.7 mi |
Sanlando Park | Drive: 16 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.