Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2273 Menomonee Ct, Orlando, FL 32818
2273 Menomonee Ct, Orlando, FL 32818
Url: http://offcampushousing.famu.edu/housing/property/2-bedroom-2-bath-with-an-updated-kitchen-bathrooms-and-tile-flooring-throughout/h7ce0w2
Phone Number: (407) 925-4552

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Haymaker Square | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Devon Shield Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Westgate Square | Walk: 14 min | Distance: 0.7 mi |
| Adventhealth | Drive: 14 min | Distance: 7.3 mi |
|---|---|---|
| Lynx Central | Drive: 15 min | Distance: 7.7 mi |
| Church Street | Drive: 15 min | Distance: 8.3 mi |
| Orlando Health/Amtrak | Drive: 14 min | Distance: 8.5 mi |
| Orlando | Drive: 14 min | Distance: 8.5 mi |
| Orlando International | Drive: 30 min | Distance: 19.9 mi |
|---|---|---|
| Orlando Sanford International | Drive: 45 min | Distance: 27.2 mi |
| Valencia College, West Campus | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| University of Central Florida | Drive: 14 min | Distance: 7.4 mi |
| Valencia College, Downtown | Drive: 15 min | Distance: 8.4 mi |
| Seminole State, Altamonte | Drive: 17 min | Distance: 8.8 mi |
| Orlo Vista Park | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Barnett Park | Walk: 63 min | Distance: 3.3 mi |
| Clarcona Horse Park | Drive: 12 min | Distance: 5.7 mi |
| Lake Fairview Park | Drive: 11 min | Distance: 5.7 mi |
| Silver Star Community Park | Drive: 11 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.