Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
852 Grand Regency Pointe, Altamonte Springs, FL 32714
852 Grand Regency Pointe, Altamonte Springs, FL 32714
Url: http://offcampushousing.famu.edu/housing/property/852-grand-regency-pointe/xj2qksq
Phone Number: (321) 521-4791

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Forest Crossing Strip Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Crossroads at Forest City Cove | Walk: 19 min | Distance: 1.0 mi |
| Braxtyn Crossings | Walk: 21 min | Distance: 1.1 mi |
| Maitland | Drive: 8 min | Distance: 5.3 mi |
|---|---|---|
| Altamonte Springs | Drive: 12 min | Distance: 6.0 mi |
| Winter Park | Drive: 13 min | Distance: 7.5 mi |
| Winter Park Amtrak Station | Drive: 13 min | Distance: 7.6 mi |
| Adventhealth | Drive: 12 min | Distance: 7.9 mi |
| Orlando Sanford International | Drive: 32 min | Distance: 21.0 mi |
|---|---|---|
| Orlando International | Drive: 35 min | Distance: 22.2 mi |
| Seminole State, Altamonte | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 12 min | Distance: 7.0 mi |
| Rollins College | Drive: 14 min | Distance: 7.9 mi |
| Florida Hospital College | Drive: 14 min | Distance: 8.4 mi |
| Sanlando Park | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Lake Fairview Park | Drive: 8 min | Distance: 4.5 mi |
| Cranes Roost Park | Drive: 9 min | Distance: 4.5 mi |
| Trotters Park | Drive: 8 min | Distance: 5.0 mi |
| Audubon Center for Birds of Prey | Drive: 10 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.