Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1650 Retreat View Cir, Sanford, FL 32771
1650 Retreat View Cir, Sanford, FL 32771
Url: http://offcampushousing.famu.edu/housing/property/spacious-gated-townhouse-with-garage-community-pool-and-more/nvtmglq
Phone Number: (407) 324-9182

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Kohl's Anchored Retail Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Marketplace at Seminole Towne Center | Walk: 18 min | Distance: 1.0 mi |
| Seminole Towne Center | Walk: 24 min | Distance: 1.3 mi |
| Lake Mary | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Sanford | Drive: 9 min | Distance: 4.6 mi |
| Sanford Amtrak Auto Train Station | Drive: 9 min | Distance: 4.7 mi |
| Debary | Drive: 10 min | Distance: 5.7 mi |
| Longwood | Drive: 16 min | Distance: 7.9 mi |
| Orlando Sanford International | Drive: 15 min | Distance: 8.3 mi |
|---|---|---|
| Orlando International | Drive: 44 min | Distance: 35.1 mi |
| Seminole State, Heathrow | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Seminole State, Sanford | Drive: 13 min | Distance: 5.7 mi |
| Central Florida Zoological Park | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Sylvan Lake Park | Drive: 11 min | Distance: 5.8 mi |
| Planetarium at Seminole State College | Drive: 13 min | Distance: 5.9 mi |
| Big Tree Park | Drive: 13 min | Distance: 6.6 mi |
| Spring Hammock Preserve | Drive: 14 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.