Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
828 Laurel Ave, Orlando, FL 32803
828 Laurel Ave, Orlando, FL 32803
Url: http://offcampushousing.famu.edu/housing/property/spacious-2-bed-1-bath-in-beautiful-park-lake-higland-neighborhood/zm9r01w
Phone Number: (321) 972-6823

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Yard At Ivanhoe | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Mills Park | Walk: 16 min | Distance: 0.8 mi |
| Coytown Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Naval Training Center | Drive: 11 min | Distance: 4.5 mi |
|---|
| Lynx Central | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Adventhealth | Walk: 28 min | Distance: 1.5 mi |
| Church Street | Walk: 36 min | Distance: 1.9 mi |
| Orlando | Walk: 54 min | Distance: 2.8 mi |
| Orlando Health/Amtrak | Walk: 54 min | Distance: 2.8 mi |
| Orlando International | Drive: 22 min | Distance: 12.5 mi |
|---|---|---|
| Orlando Sanford International | Drive: 35 min | Distance: 24.6 mi |
| University of Central Florida | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Valencia College, Downtown | Walk: 32 min | Distance: 1.7 mi |
| Florida Hospital College | Walk: 37 min | Distance: 1.9 mi |
| Rollins College | Walk: 66 min | Distance: 3.4 mi |
| Lake Eola Park | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Leu Gardens | Walk: 25 min | Distance: 1.3 mi |
| Orlando Science Center | Walk: 27 min | Distance: 1.4 mi |
| Orlando Loch Haven Park | Walk: 28 min | Distance: 1.5 mi |
| Lake Ivanhoe Park | Walk: 32 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.