Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1502 Candlewyck Dr, Orlando, FL 32807
1502 Candlewyck Dr, Orlando, FL 32807
Url: http://offcampushousing.famu.edu/housing/property/orlando-2-bedroom-2-bathroom-1-945-00/43xr5fh
Phone Number: (407) 333-1010

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Century Plaza | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Conway Centre | Walk: 29 min | Distance: 1.5 mi |
| Naval Training Center | Drive: 10 min | Distance: 4.7 mi |
|---|
| Church Street | Drive: 10 min | Distance: 6.0 mi |
|---|---|---|
| Orlando | Drive: 13 min | Distance: 7.1 mi |
| Orlando Health/Amtrak | Drive: 13 min | Distance: 7.1 mi |
| Lynx Central | Drive: 11 min | Distance: 7.1 mi |
| Adventhealth | Drive: 13 min | Distance: 8.9 mi |
| Orlando International | Drive: 13 min | Distance: 7.5 mi |
|---|---|---|
| Orlando Sanford International | Drive: 33 min | Distance: 24.1 mi |
| Valencia C, Public Safety | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Full Sail University | Drive: 11 min | Distance: 5.4 mi |
| Valencia College, East Campus | Drive: 11 min | Distance: 5.5 mi |
| Valencia College, Downtown | Drive: 11 min | Distance: 6.3 mi |
| Demetree Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Capehart Park | Walk: 42 min | Distance: 2.2 mi |
| Barber Park - Orlando | Walk: 64 min | Distance: 3.3 mi |
| Robinson Observatory | Walk: 66 min | Distance: 3.5 mi |
| Fort Gatlin Recreation Complex | Drive: 11 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.