Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
13500 Turtle Marsh Loop, Orlando, FL 32837
13500 Turtle Marsh Loop, Orlando, FL 32837
Url: http://offcampushousing.famu.edu/housing/property/one-time-rental-in-a-gated-community/r0d6wj0
Phone Number: (407) 348-5678

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shops at Hunter's Creek | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Falcon Center | Walk: 12 min | Distance: 0.6 mi |
| Town Center Plaza | Walk: 17 min | Distance: 0.9 mi |
| Meadow Woods | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Tupperware | Walk: 53 min | Distance: 2.7 mi |
| Kissimmee Amtrak Station | Drive: 9 min | Distance: 5.3 mi |
| Sand Lake Road | Drive: 15 min | Distance: 8.1 mi |
| Orlando International | Drive: 18 min | Distance: 12.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 50 min | Distance: 42.0 mi |
| Valencia College, Osceola | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 11 min | Distance: 6.2 mi |
| Valencia C.C., Sand Lake | Drive: 12 min | Distance: 6.8 mi |
| University of Central Florida | Drive: 12 min | Distance: 7.1 mi |
| Bear Creek Recreation Complex | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Meadow Woods Park | Drive: 9 min | Distance: 4.4 mi |
| Kissimmee Lakefront Park | Drive: 10 min | Distance: 5.6 mi |
| Sea World | Drive: 12 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.