Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
12107 Poppy Field Ln, Orlando, FL 32837
12107 Poppy Field Ln, Orlando, FL 32837
Url: http://offcampushousing.famu.edu/housing/property/lifestyle-in-villanova-at-hunters-creek/seq2fh6
Phone Number: (407) 496-7616

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hunter's Creek Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Shoppes Of Hunters Creek | Walk: 8 min | Distance: 0.4 mi |
| Shoppes @ Hunters Creek | Walk: 10 min | Distance: 0.5 mi |
| Tupperware | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Meadow Woods | Drive: 10 min | Distance: 4.7 mi |
| Kissimmee Amtrak Station | Drive: 12 min | Distance: 6.2 mi |
| Orlando International | Drive: 21 min | Distance: 14.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 53 min | Distance: 43.5 mi |
| Everest Univ., South Orlando | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| University of Central Florida | Drive: 13 min | Distance: 6.7 mi |
| Valencia College, Osceola | Drive: 15 min | Distance: 6.8 mi |
| Valencia C.C., Sand Lake | Drive: 15 min | Distance: 7.6 mi |
| Bear Creek Recreation Complex | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Sea World | Drive: 12 min | Distance: 6.0 mi |
| Kissimmee Lakefront Park | Drive: 12 min | Distance: 6.3 mi |
| Meadow Woods Park | Drive: 13 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.