Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2784 Curry Ford Rd, Orlando, FL 32806
2784 Curry Ford Rd, Orlando, FL 32806
Url: http://offcampushousing.famu.edu/housing/property/hourglass-district-condo-2-2-with-attached-garage/1bsf706
Phone Number: (321) 436-7189

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Crystal Lake Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Dover Shores Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Michigan Center | Walk: 18 min | Distance: 1.0 mi |
| Naval Training Center | Drive: 14 min | Distance: 5.3 mi |
|---|
| Orlando | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Orlando Health/Amtrak | Walk: 50 min | Distance: 2.6 mi |
| Church Street | Walk: 55 min | Distance: 2.9 mi |
| Lynx Central | Drive: 9 min | Distance: 4.3 mi |
| Adventhealth | Drive: 11 min | Distance: 6.1 mi |
| Orlando International | Drive: 17 min | Distance: 8.9 mi |
|---|---|---|
| Orlando Sanford International | Drive: 36 min | Distance: 26.0 mi |
| Valencia College, Downtown | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| University of Central Florida | Drive: 9 min | Distance: 4.5 mi |
| Florida Hospital College | Drive: 13 min | Distance: 6.6 mi |
| Rollins College | Drive: 17 min | Distance: 6.7 mi |
| Fort Gatlin Recreation Complex | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Delaney Park | Walk: 38 min | Distance: 2.0 mi |
| Mayor Carl T. Langford Park | Walk: 37 min | Distance: 2.0 mi |
| Demetree Park | Walk: 49 min | Distance: 2.6 mi |
| Lake Eola Park | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.