Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1517 Lawsona Ct, Orlando, FL 32801
1517 Lawsona Ct, Orlando, FL 32801
Url: http://offcampushousing.famu.edu/housing/property/half-a-duplex-in-the-heart-of-downtown-orlando/7gdmwcz
Phone Number: (407) 766-9353

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bumby Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Colonial Plaza | Walk: 28 min | Distance: 1.5 mi |
| Coytown Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| Naval Training Center | Drive: 12 min | Distance: 4.8 mi |
|---|
| Church Street | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Lynx Central | Walk: 32 min | Distance: 1.7 mi |
| Orlando Health/Amtrak | Walk: 42 min | Distance: 2.2 mi |
| Orlando | Walk: 42 min | Distance: 2.2 mi |
| Adventhealth | Walk: 55 min | Distance: 2.9 mi |
| Orlando International | Drive: 19 min | Distance: 11.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 35 min | Distance: 26.4 mi |
| Valencia College, Downtown | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| University of Central Florida | Walk: 37 min | Distance: 1.9 mi |
| Florida Hospital College | Walk: 61 min | Distance: 3.2 mi |
| Rollins College | Drive: 12 min | Distance: 4.7 mi |
| Mayor Carl T. Langford Park | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Lake Eola Park | Walk: 22 min | Distance: 1.2 mi |
| Delaney Park | Walk: 29 min | Distance: 1.5 mi |
| Leu Gardens | Walk: 40 min | Distance: 2.1 mi |
| Lake Ivanhoe Park | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.