Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1442 Benwick Way, Casselberry, FL 32707
1442 Benwick Way, Casselberry, FL 32707
Url: http://offcampushousing.famu.edu/housing/property/great-location-3-2/btm4djc
Phone Number: (407) 798-0311

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Seminola Lake Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Casselberry Square Shopping Center | Walk: 40 min | Distance: 2.1 mi |
| Regency Square | Walk: 42 min | Distance: 2.2 mi |
| Naval Training Center | Drive: 17 min | Distance: 8.7 mi |
|---|
| Altamonte Springs | Drive: 11 min | Distance: 4.1 mi |
|---|---|---|
| Longwood | Drive: 12 min | Distance: 5.2 mi |
| Maitland | Drive: 14 min | Distance: 5.4 mi |
| Winter Park | Drive: 19 min | Distance: 7.9 mi |
| Winter Park Amtrak Station | Drive: 20 min | Distance: 9.0 mi |
| Orlando Sanford International | Drive: 25 min | Distance: 12.0 mi |
|---|---|---|
| Orlando International | Drive: 33 min | Distance: 18.0 mi |
| Seminole State, Sanford | Drive: 17 min | Distance: 7.1 mi |
|---|---|---|
| Full Sail University | Drive: 16 min | Distance: 7.2 mi |
| Valencia C.C., Winter Park | Drive: 20 min | Distance: 8.2 mi |
| Rollins College | Drive: 19 min | Distance: 8.7 mi |
| Spring Hammock Preserve | Drive: 13 min | Distance: 5.0 mi |
|---|---|---|
| Cranes Roost Park | Drive: 15 min | Distance: 6.1 mi |
| Big Tree Park | Drive: 14 min | Distance: 6.6 mi |
| Audubon Center for Birds of Prey | Drive: 17 min | Distance: 7.3 mi |
| Lake Jesup Wilderness Area | Drive: 22 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.