Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2133 Corinne St, Tallahassee, FL 32308
2133 Corinne St, Tallahassee, FL 32308
Url: http://offcampushousing.famu.edu/housing/property/fenced-yard-with-no-carpet-in-melody-hills/lyfz06g
Phone Number: (850) 893-2500

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Live Oak Plaza | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| East End | Walk: 21 min | Distance: 1.1 mi |
| Royal oaks Plaza | Walk: 23 min | Distance: 1.2 mi |
| Tallahassee International | Drive: 23 min | Distance: 11.3 mi |
|---|
| Florida State University | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| Florida A&M Univ. | Drive: 13 min | Distance: 6.1 mi |
| Tallahassee Community College | Drive: 19 min | Distance: 8.4 mi |
| Goodwood Museum and Gardens | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Challenger Learning Center | Drive: 10 min | Distance: 4.1 mi |
| Brogan Museum of Art and Science | Drive: 10 min | Distance: 4.2 mi |
| Museum of Florida History | Drive: 10 min | Distance: 4.4 mi |
| Pat Thomas Planetarium | Drive: 12 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.