Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3235 Thunder Cloud Dr, Kissimmee, FL 34746
3235 Thunder Cloud Dr, Kissimmee, FL 34746
Url: http://offcampushousing.famu.edu/housing/property/fantastic-location/e84dlxn
Phone Number: (407) 483-1013
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Polynesian Shoppes Plaza | Walk: 8 min | Distance: 0.5 mi |
---|---|---|
Polynesian Isle Shopping Center | Walk: 8 min | Distance: 0.4 mi |
Calypso Commons | Walk: 12 min | Distance: 0.7 mi |
Poinciana | Drive: 12 min | Distance: 7.2 mi |
---|---|---|
Tupperware | Drive: 14 min | Distance: 7.4 mi |
Kissimmee Amtrak Station | Drive: 15 min | Distance: 8.3 mi |
Orlando International | Drive: 26 min | Distance: 19.3 mi |
---|---|---|
Orlando Sanford International | Drive: 57 min | Distance: 44.3 mi |
University of Central Florida | Drive: 15 min | Distance: 9.0 mi |
---|---|---|
Valencia C.C., Osceola Campus | Drive: 18 min | Distance: 9.4 mi |
Dr. P. Phillips Community Park | Drive: 14 min | Distance: 6.3 mi |
---|---|---|
Green Meadows Petting Farm | Drive: 11 min | Distance: 6.3 mi |
Sea World | Drive: 12 min | Distance: 6.9 mi |
Disney's Animal Kingdom | Drive: 22 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.