Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4258 Benchmark Trace, Tallahassee, FL 32317
4258 Benchmark Trace, Tallahassee, FL 32317
Url: http://offcampushousing.famu.edu/housing/property/benchmark-trace/t06gq59
Phone Number: (614) 389-3468

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Clifford Hill Place | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Fallschase Village Center | Walk: 17 min | Distance: 0.9 mi |
| Mahan Village | Walk: 24 min | Distance: 1.3 mi |
| Tallahassee International | Drive: 24 min | Distance: 12.4 mi |
|---|
| Florida State University | Drive: 14 min | Distance: 6.3 mi |
|---|---|---|
| Florida A&M Univ. | Drive: 14 min | Distance: 7.2 mi |
| Tallahassee Community College | Drive: 20 min | Distance: 9.6 mi |
| Goodwood Museum and Gardens | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Challenger Learning Center | Drive: 11 min | Distance: 5.3 mi |
| Brogan Museum of Art and Science | Drive: 11 min | Distance: 5.3 mi |
| Museum of Florida History | Drive: 11 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.