Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4294 Nimons St, Orlando, FL 32811
4294 Nimons St, Orlando, FL 32811
Url: http://offcampushousing.famu.edu/housing/property/beautiful-unit-3-2-single-family-home/qn3ngww
Phone Number: (321) 443-2156
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Martin Luther King Plaza | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Washington Shores Plaza | Walk: 12 min | Distance: 0.7 mi |
Cox Plaza | Walk: 39 min | Distance: 2.1 mi |
Orlando Health/Amtrak | Drive: 10 min | Distance: 4.2 mi |
---|---|---|
Orlando | Drive: 10 min | Distance: 4.2 mi |
Church Street | Drive: 11 min | Distance: 4.5 mi |
Lynx Central | Drive: 12 min | Distance: 5.2 mi |
Adventhealth | Drive: 14 min | Distance: 7.0 mi |
Orlando International | Drive: 25 min | Distance: 13.4 mi |
---|---|---|
Orlando Sanford International | Drive: 43 min | Distance: 31.6 mi |
Valencia C.C., West Campus | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Valencia C.C., Downtown Center | Drive: 11 min | Distance: 4.5 mi |
University of Central Florida | Drive: 11 min | Distance: 5.1 mi |
Valencia C.C., Sand Lake | Drive: 13 min | Distance: 5.9 mi |
Clear Lake Park | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Barnett Park | Walk: 55 min | Distance: 2.9 mi |
Lorna Doone Park | Walk: 56 min | Distance: 2.9 mi |
Orlo Vista Park | Walk: 71 min | Distance: 3.7 mi |
Bill Frederick Park | Drive: 13 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.