Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
13815 Boros St, Orlando, FL 32837
13815 Boros St, Orlando, FL 32837
Url: http://offcampushousing.famu.edu/housing/property/beautiful-hunter-s-creek-pool-home/7sw80qy
Phone Number: (407) 367-4201

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shops at Hunter's Creek | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Town Center Plaza | Walk: 14 min | Distance: 0.7 mi |
| Hunter's Creek Commons | Walk: 18 min | Distance: 0.9 mi |
| Meadow Woods | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Tupperware | Drive: 9 min | Distance: 4.1 mi |
| Kissimmee Amtrak Station | Drive: 11 min | Distance: 5.8 mi |
| Sand Lake Road | Drive: 17 min | Distance: 8.6 mi |
| Orlando International | Drive: 19 min | Distance: 13.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 51 min | Distance: 42.5 mi |
| Everest Univ., South Orlando | Drive: 12 min | Distance: 6.3 mi |
|---|---|---|
| Valencia College, Osceola | Drive: 13 min | Distance: 6.3 mi |
| University of Central Florida | Drive: 13 min | Distance: 7.2 mi |
| Valencia C.C., Sand Lake | Drive: 13 min | Distance: 7.3 mi |
| Bear Creek Recreation Complex | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Meadow Woods Park | Drive: 11 min | Distance: 4.9 mi |
| Kissimmee Lakefront Park | Drive: 11 min | Distance: 6.1 mi |
| Sea World | Drive: 13 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.