Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9907 Barley Club Dr, Orlando, FL 32837
9907 Barley Club Dr, Orlando, FL 32837
Url: http://offcampushousing.famu.edu/housing/property/9907-barley-club-dr/wd7vjqj
Phone Number: (689) 302-2221

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shoppes at Central Florida Parkway | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Waterbridge Downs | Walk: 19 min | Distance: 1.0 mi |
| THE MORTGAGE PLAZA | Walk: 19 min | Distance: 1.0 mi |
| Meadow Woods | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Sand Lake Road | Drive: 12 min | Distance: 6.4 mi |
| Tupperware | Drive: 13 min | Distance: 6.8 mi |
| Kissimmee Amtrak Station | Drive: 16 min | Distance: 8.5 mi |
| Orlando International | Drive: 17 min | Distance: 10.8 mi |
|---|---|---|
| Orlando Sanford International | Drive: 53 min | Distance: 40.8 mi |
| Everest Univ., South Orlando | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| University of Central Florida | Drive: 8 min | Distance: 4.1 mi |
| Valencia C.C., Sand Lake | Drive: 9 min | Distance: 4.5 mi |
| Valencia College, Osceola | Drive: 18 min | Distance: 9.1 mi |
| Sea World | Walk: 88 min | Distance: 4.6 mi |
|---|---|---|
| Bear Creek Recreation Complex | Drive: 12 min | Distance: 4.8 mi |
| Meadow Woods Park | Drive: 14 min | Distance: 7.8 mi |
| Dr. P. Phillips Community Park | Drive: 18 min | Distance: 8.1 mi |
| Cypress Grove Park | Drive: 17 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.