Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9719 Osprey Landing Dr, Orlando, FL 32832
9719 Osprey Landing Dr, Orlando, FL 32832
Url: http://offcampushousing.famu.edu/housing/property/9719-osprey-landing-dr/9531n04
Phone Number: (407) 733-1899

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cornerstone At Lake Hart | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Moss Park | Walk: 39 min | Distance: 2.1 mi |
| Nona Commons | Walk: 42 min | Distance: 2.2 mi |
| Orlando International | Drive: 18 min | Distance: 9.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 40 min | Distance: 30.8 mi |
| Valencia College, Lake Nona | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| University of Central Florida | Drive: 13 min | Distance: 6.9 mi |
| Bomberos Field Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Moss Park | Walk: 68 min | Distance: 3.5 mi |
| McCoy Community Park | Drive: 14 min | Distance: 5.3 mi |
| Heroes Community Park | Drive: 15 min | Distance: 6.1 mi |
| South Econ Community Park | Drive: 15 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.