Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9672 Piccadilly Sky Way, Orlando, FL 32827
9672 Piccadilly Sky Way, Orlando, FL 32827
Url: http://offcampushousing.famu.edu/housing/property/9672-piccadilly-sky-way/wscl5zl
Phone Number: (407) 258-2448

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Nona Park Retail Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| La Vina Marketplace | Walk: 17 min | Distance: 0.9 mi |
| Moss Park | Walk: 29 min | Distance: 1.5 mi |
| Sand Lake Road | Drive: 15 min | Distance: 8.6 mi |
|---|---|---|
| Orlando | Drive: 16 min | Distance: 9.7 mi |
| Orlando International | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| Orlando Sanford International | Drive: 40 min | Distance: 30.5 mi |
| Valencia College, Lake Nona | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| University of Central Florida | Drive: 12 min | Distance: 6.2 mi |
| McCoy Community Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Bomberos Field Park | Drive: 10 min | Distance: 4.5 mi |
| Airport Lakes Park | Drive: 12 min | Distance: 5.9 mi |
| Heroes Community Park | Drive: 15 min | Distance: 6.5 mi |
| South Econ Community Park | Drive: 15 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.