Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
949 Cinnamon Ct, Altamonte Springs, FL 32714
949 Cinnamon Ct, Altamonte Springs, FL 32714
Url: http://offcampushousing.famu.edu/housing/property/949-cinnamon-ct/vkgzfpd
Phone Number: (689) 220-0042

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bear Lake Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Crossroads at Forest City Cove | Walk: 31 min | Distance: 1.6 mi |
| Forest Crossing Strip Center | Walk: 32 min | Distance: 1.7 mi |
| Altamonte Springs | Drive: 14 min | Distance: 6.0 mi |
|---|---|---|
| Maitland | Drive: 12 min | Distance: 6.2 mi |
| Winter Park | Drive: 16 min | Distance: 8.3 mi |
| Winter Park Amtrak Station | Drive: 17 min | Distance: 8.4 mi |
| Adventhealth | Drive: 15 min | Distance: 8.7 mi |
| Orlando Sanford International | Drive: 35 min | Distance: 19.5 mi |
|---|---|---|
| Orlando International | Drive: 38 min | Distance: 23.1 mi |
| Seminole State, Altamonte | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 15 min | Distance: 7.9 mi |
| Rollins College | Drive: 17 min | Distance: 8.7 mi |
| Florida Hospital College | Drive: 17 min | Distance: 9.2 mi |
| Sanlando Park | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Cranes Roost Park | Drive: 12 min | Distance: 4.6 mi |
| Lake Fairview Park | Drive: 11 min | Distance: 4.7 mi |
| Trotters Park | Drive: 11 min | Distance: 5.8 mi |
| Audubon Center for Birds of Prey | Drive: 13 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,497
Plus Fees4 Beds