Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
930 Willie Mays Pkwy, Orlando, FL 32811
930 Willie Mays Pkwy, Orlando, FL 32811
Url: http://offcampushousing.famu.edu/housing/property/930-willie-mays-pkwy/cbxszqf
Phone Number: (407) 898-9010

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Martin Luther King Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Washington Shores Plaza | Walk: 29 min | Distance: 1.5 mi |
| Expressway Commerce Center | Walk: 34 min | Distance: 1.8 mi |
| Orlando Health/Amtrak | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Orlando | Drive: 10 min | Distance: 4.3 mi |
| Church Street | Drive: 12 min | Distance: 4.6 mi |
| Lynx Central | Drive: 12 min | Distance: 5.2 mi |
| Adventhealth | Drive: 14 min | Distance: 6.7 mi |
| Orlando International | Drive: 27 min | Distance: 14.3 mi |
|---|---|---|
| Orlando Sanford International | Drive: 43 min | Distance: 31.7 mi |
| Valencia College, West Campus | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Valencia College, Downtown | Drive: 11 min | Distance: 4.6 mi |
| University of Central Florida | Drive: 11 min | Distance: 5.0 mi |
| Florida Hospital College | Drive: 16 min | Distance: 7.2 mi |
| Barnett Park | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Orlo Vista Park | Walk: 57 min | Distance: 3.0 mi |
| Lorna Doone Park | Walk: 60 min | Distance: 3.1 mi |
| Clear Lake Park | Walk: 66 min | Distance: 3.5 mi |
| Bill Frederick Park | Drive: 11 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.