Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
91827 Sarnow Dr, Orlando, FL 32822
91827 Sarnow Dr, Orlando, FL 32822
Url: http://offcampushousing.famu.edu/housing/property/91827-sarnow-dr/3w2yxxd
Phone Number: (904) 944-7242
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Goldenrod Plaza | Walk: 19 min (1.0 mi) |
Lil Champ Plaza | Walk: 38 min (2.0 mi) |
Chickasaw & Curry Crossings | Walk: 38 min (2.0 mi) |
Naval Training Center | Drive: 17 min (8.2 mi) |
Sand Lake Road | Drive: 18 min (8.8 mi) |
Church Street | Drive: 17 min (9.5 mi) |
Orlando International | Drive: 13 min (6.7 mi) |
Orlando Sanford International | Drive: 37 min (25.4 mi) |
Valencia C.C., East Campus | Drive: 14 min (6.0 mi) |
Valencia CC, Criminal Justice | Drive: 14 min (6.5 mi) |
Full Sail University | Drive: 18 min (8.8 mi) |
Valencia C.C., Downtown Center | Drive: 18 min (9.8 mi) |
Barber Park - Orlando | Walk: 67 min (3.5 mi) |
Robinson Observatory | Walk: 69 min (3.6 mi) |
South Econ Community Park | Walk: 76 min (3.9 mi) |
Capehart Park | Drive: 11 min (4.3 mi) |
Airport Lakes Park | Drive: 11 min (4.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.