Updated 4-Bedroom Longwood Rental with Pool & Lawn Care Included – Move-In Ready
$3,497
Plus Fees4 Beds
908 Lake Destiny Rd, Altamonte Springs, FL 32714
908 Lake Destiny Rd, Altamonte Springs, FL 32714
Url: http://offcampushousing.famu.edu/housing/property/908-lake-destiny-rd-altamonte-springs-fl/5pvhq4q
Phone Number: (628) 213-7202

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 250-252 S Wymore Rd | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Westmonte Center | Walk: 27 min | Distance: 1.4 mi |
| Ethan Allen Plaza | Walk: 30 min | Distance: 1.6 mi |
| Maitland | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Altamonte Springs | Walk: 70 min | Distance: 3.6 mi |
| Winter Park | Drive: 12 min | Distance: 5.5 mi |
| Winter Park Amtrak Station | Drive: 12 min | Distance: 5.6 mi |
| Longwood | Drive: 13 min | Distance: 6.9 mi |
| Orlando Sanford International | Drive: 29 min | Distance: 17.2 mi |
|---|---|---|
| Orlando International | Drive: 34 min | Distance: 20.4 mi |
| Seminole State, Altamonte | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 11 min | Distance: 5.1 mi |
| Rollins College | Drive: 13 min | Distance: 6.1 mi |
| Florida Hospital College | Drive: 14 min | Distance: 6.6 mi |
| Cranes Roost Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Audubon Center for Birds of Prey | Walk: 50 min | Distance: 2.6 mi |
| Trotters Park | Walk: 56 min | Distance: 2.9 mi |
| Sanlando Park | Walk: 69 min | Distance: 3.6 mi |
| Lake Fairview Park | Drive: 10 min | Distance: 5.0 mi |
$3,497
Plus Fees4 Beds