Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
772 Meadowlark Ct, Longwood, FL 32750
772 Meadowlark Ct, Longwood, FL 32750
Url: http://offcampushousing.famu.edu/housing/property/772-meadowlark-ct/xxtwznn
Phone Number: (321) 466-4002

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Longwood Plaza | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Zimmer Plaza | Walk: 16 min | Distance: 0.9 mi |
| Baywood Center | Walk: 45 min | Distance: 2.4 mi |
| Longwood | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Lake Mary | Drive: 10 min | Distance: 5.1 mi |
| Altamonte Springs | Drive: 11 min | Distance: 5.4 mi |
| Maitland | Drive: 13 min | Distance: 6.7 mi |
| Sanford Amtrak Auto Train Station | Drive: 18 min | Distance: 8.7 mi |
| Orlando Sanford International | Drive: 16 min | Distance: 8.4 mi |
|---|---|---|
| Orlando International | Drive: 37 min | Distance: 21.2 mi |
| Seminole State, Sanford | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Seminole State, Heathrow | Drive: 19 min | Distance: 9.1 mi |
| Valencia College, Winter Park | Drive: 19 min | Distance: 9.6 mi |
| Big Tree Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Spring Hammock Preserve | Walk: 46 min | Distance: 2.4 mi |
| Planetarium at Seminole State College | Walk: 58 min | Distance: 3.0 mi |
| Lake Jesup Wilderness Area | Drive: 13 min | Distance: 5.7 mi |
| Cranes Roost Park | Drive: 15 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.