2Br/2Ba Apartment: Sweet Little Spot in Walking Distance of TSC and 10 to 15 Min Drive to FAMU/FSU
$925 /Bedroom
2 Beds
9 Month Lease754 Silver Maple Dr, Tallahassee, FL 32308
754 Silver Maple Dr, Tallahassee, FL 32308
Url: http://offcampushousing.famu.edu/housing/property/754-silver-maple-dr/hdm2jd2
Phone Number: (850) 518-7276

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Mahan Commons | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Commercial Plaza | Walk: 22 min | Distance: 1.2 mi |
| Lafayette Place | Walk: 23 min | Distance: 1.2 mi |
| Tallahassee International | Drive: 21 min | Distance: 10.8 mi |
|---|
| Florida State University | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Florida A&M Univ. | Drive: 11 min | Distance: 5.5 mi |
| Tallahassee Community College | Drive: 18 min | Distance: 7.9 mi |
| Goodwood Museum and Gardens | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Challenger Learning Center | Walk: 67 min | Distance: 3.5 mi |
| Brogan Museum of Art and Science | Walk: 70 min | Distance: 3.6 mi |
| Museum of Florida History | Walk: 71 min | Distance: 3.7 mi |
| Pat Thomas Planetarium | Drive: 11 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$925 /Bedroom
2 Beds
9 Month Lease