Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7350 Oak Meadows Cir, Orlando, FL 32835
7350 Oak Meadows Cir, Orlando, FL 32835
Url: http://offcampushousing.famu.edu/housing/property/7350-oak-meadows-cir/d1n55gj
Phone Number: (407) 465-2260

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Oakhill Station | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Oak Hill Village | Walk: 14 min | Distance: 0.7 mi |
| Colonial West Retail Center | Walk: 17 min | Distance: 0.9 mi |
| Church Street | Drive: 13 min | Distance: 7.6 mi |
|---|---|---|
| Orlando Health/Amtrak | Drive: 13 min | Distance: 7.7 mi |
| Orlando | Drive: 13 min | Distance: 7.7 mi |
| Lynx Central | Drive: 14 min | Distance: 8.3 mi |
| Adventhealth | Drive: 15 min | Distance: 9.4 mi |
| Orlando International | Drive: 29 min | Distance: 19.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 44 min | Distance: 34.1 mi |
| Valencia College, West Campus | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| University of Central Florida | Drive: 13 min | Distance: 7.5 mi |
| Valencia College, Downtown | Drive: 13 min | Distance: 7.7 mi |
| Florida Hospital College | Drive: 18 min | Distance: 9.9 mi |
| Orlo Vista Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Silver Star Community Park | Walk: 60 min | Distance: 3.1 mi |
| Barnett Park | Walk: 64 min | Distance: 3.3 mi |
| Bill Frederick Park | Walk: 66 min | Distance: 3.4 mi |
| Shadow Bay Park | Drive: 13 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.