Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6913 Cocos Dr, Orlando, FL 32807
6913 Cocos Dr, Orlando, FL 32807
Url: http://offcampushousing.famu.edu/housing/property/6913-cocos-dr/xq18z4p
Phone Number: (321) 204-2298
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lake Underhill Plaza | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Pinar Plaza | Walk: 15 min | Distance: 0.8 mi |
Rio Plaza | Walk: 16 min | Distance: 0.8 mi |
Naval Training Center | Drive: 10 min | Distance: 4.3 mi |
---|
Church Street | Drive: 10 min | Distance: 6.0 mi |
---|---|---|
Lynx Central | Drive: 11 min | Distance: 7.1 mi |
Winter Park Amtrak Station | Drive: 19 min | Distance: 8.7 mi |
Winter Park | Drive: 19 min | Distance: 8.7 mi |
Adventhealth | Drive: 13 min | Distance: 8.9 mi |
Orlando International | Drive: 17 min | Distance: 9.0 mi |
---|---|---|
Orlando Sanford International | Drive: 30 min | Distance: 21.8 mi |
Valencia CC, Criminal Justice | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
Valencia C.C., East Campus | Walk: 65 min | Distance: 3.4 mi |
Full Sail University | Drive: 11 min | Distance: 4.9 mi |
Rollins College | Drive: 18 min | Distance: 8.4 mi |
Capehart Park | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Demetree Park | Walk: 42 min | Distance: 2.2 mi |
Barber Park - Orlando | Drive: 10 min | Distance: 4.9 mi |
Downey Park | Drive: 9 min | Distance: 4.9 mi |
Robinson Observatory | Drive: 11 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.