Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6785 Tussilago Way, Orlando, FL 32822
6785 Tussilago Way, Orlando, FL 32822
Url: http://offcampushousing.famu.edu/housing/property/6785-tussilago-way/plrr8xs
Phone Number: (407) 378-1972

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Goldenrod Marketplace | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Goldenrod Plaza | Walk: 23 min | Distance: 1.2 mi |
| Lee Vista Retail Center | Walk: 37 min | Distance: 2.0 mi |
| Naval Training Center | Drive: 17 min | Distance: 8.6 mi |
|---|
| Sand Lake Road | Drive: 15 min | Distance: 7.7 mi |
|---|---|---|
| Orlando | Drive: 14 min | Distance: 9.0 mi |
| Orlando | Drive: 19 min | Distance: 9.9 mi |
| Church Street | Drive: 17 min | Distance: 9.9 mi |
| Orlando International | Drive: 10 min | Distance: 5.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 37 min | Distance: 25.8 mi |
| Valencia C, Public Safety | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| Valencia College, East Campus | Drive: 16 min | Distance: 7.7 mi |
| Barber Park - Orlando | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Robinson Observatory | Walk: 58 min | Distance: 3.0 mi |
| Airport Lakes Park | Walk: 58 min | Distance: 3.0 mi |
| Capehart Park | Drive: 10 min | Distance: 4.7 mi |
| South Econ Community Park | Drive: 12 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.