Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6714 Nina Rosa Dr, Orlando, FL 32819
6714 Nina Rosa Dr, Orlando, FL 32819
Url: http://offcampushousing.famu.edu/housing/property/6714-nina-rosa-dr/3emr09d
Phone Number: (407) 581-2969

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shoppes at Winder Oaks | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Kirkman Shoppes | Walk: 26 min | Distance: 1.3 mi |
| Kirkman Oaks | Walk: 26 min | Distance: 1.4 mi |
| Orlando Health/Amtrak | Drive: 14 min | Distance: 8.1 mi |
|---|---|---|
| Orlando | Drive: 14 min | Distance: 8.1 mi |
| Church Street | Drive: 15 min | Distance: 9.7 mi |
| Orlando International | Drive: 25 min | Distance: 14.5 mi |
|---|---|---|
| Orlando Sanford International | Drive: 49 min | Distance: 36.3 mi |
| Valencia College, West Campus | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| University of Central Florida | Drive: 13 min | Distance: 6.4 mi |
| Everest Univ., South Orlando | Drive: 14 min | Distance: 7.2 mi |
| Shadow Bay Park | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Bill Frederick Park | Walk: 34 min | Distance: 1.8 mi |
| Silver Star Community Park | Walk: 73 min | Distance: 3.8 mi |
| Orlo Vista Park | Drive: 10 min | Distance: 5.5 mi |
| Clear Lake Park | Drive: 12 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.