Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6153 Metrowest Blvd, Orlando, FL 32835
6153 Metrowest Blvd, Orlando, FL 32835
Url: http://offcampushousing.famu.edu/housing/property/6153-metrowest-blvd/6qdymqr
Phone Number: (407) 258-1332

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Metro Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Metro Pointe | Walk: 11 min | Distance: 0.6 mi |
| Metrowest Shoppes | Walk: 14 min | Distance: 0.7 mi |
| Lynx Central | Drive: 15 min | Distance: 7.7 mi |
|---|---|---|
| Church Street | Drive: 15 min | Distance: 8.4 mi |
| Orlando Health/Amtrak | Drive: 15 min | Distance: 8.6 mi |
| Orlando | Drive: 15 min | Distance: 8.6 mi |
| Adventhealth | Drive: 17 min | Distance: 9.2 mi |
| Orlando International | Drive: 27 min | Distance: 15.5 mi |
|---|---|---|
| Orlando Sanford International | Drive: 46 min | Distance: 35.0 mi |
| Valencia C.C., West Campus | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| University of Central Florida | Drive: 15 min | Distance: 7.5 mi |
| Valencia C.C., Sand Lake | Drive: 15 min | Distance: 8.0 mi |
| Valencia C.C., Downtown Center | Drive: 15 min | Distance: 8.5 mi |
| Bill Frederick Park | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Orlo Vista Park | Walk: 57 min | Distance: 3.0 mi |
| Shadow Bay Park | Walk: 66 min | Distance: 3.4 mi |
| Silver Star Community Park | Walk: 70 min | Distance: 3.6 mi |
| Barnett Park | Drive: 8 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.