Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5722 Lumberjack Ln, Tallahassee, FL 32303
5722 Lumberjack Ln, Tallahassee, FL 32303
Url: http://offcampushousing.famu.edu/housing/property/5722-lumberjack-ln/ybb7d9v
Phone Number: (850) 778-5159

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Oak Valley Shopping Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Shoppes @ Summerfield | Walk: 76 min | Distance: 4.0 mi |
| Lake Jackson Town Center | Drive: 9 min | Distance: 4.1 mi |
| Tallahassee International | Drive: 18 min | Distance: 9.7 mi |
|---|
| Tallahassee Community College | Drive: 15 min | Distance: 7.4 mi |
|---|---|---|
| Florida State University | Drive: 21 min | Distance: 10.0 mi |
| Lake Jackson Mounds Archaeological State Park | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| Pat Thomas Planetarium | Drive: 19 min | Distance: 9.1 mi |
| Challenger Learning Center | Drive: 21 min | Distance: 9.9 mi |
| Museum of Florida History | Drive: 20 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.