Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
571 Lynchfield Ave, Altamonte Springs, FL 32714
571 Lynchfield Ave, Altamonte Springs, FL 32714
Url: http://offcampushousing.famu.edu/housing/property/571-lynchfield-ave/hlmvm03
Phone Number: (321) 352-3423

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mission Square | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Ashby's Square | Walk: 10 min | Distance: 0.6 mi |
| Westmonte Plaza | Walk: 15 min | Distance: 0.8 mi |
| Altamonte Springs | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Maitland | Drive: 10 min | Distance: 5.5 mi |
| Longwood | Drive: 12 min | Distance: 6.2 mi |
| Winter Park Amtrak Station | Drive: 14 min | Distance: 7.5 mi |
| Winter Park | Drive: 14 min | Distance: 7.5 mi |
| Orlando Sanford International | Drive: 27 min | Distance: 16.6 mi |
|---|---|---|
| Orlando International | Drive: 36 min | Distance: 22.2 mi |
| Seminole State, Altamonte | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 13 min | Distance: 7.0 mi |
| Rollins College | Drive: 14 min | Distance: 7.9 mi |
| Florida Hospital College | Drive: 15 min | Distance: 8.3 mi |
| Cranes Roost Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Sanlando Park | Walk: 36 min | Distance: 1.9 mi |
| Audubon Center for Birds of Prey | Drive: 10 min | Distance: 4.5 mi |
| Trotters Park | Drive: 9 min | Distance: 5.0 mi |
| Lake Fairview Park | Drive: 11 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.