Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
522 Camino Ct, Altamonte Springs, FL 32701
522 Camino Ct, Altamonte Springs, FL 32701
Url: http://offcampushousing.famu.edu/housing/property/522-camino-ct/pgh7edr
Phone Number: (407) 340-1112

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mainstreet Square | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Altamonte City Centre | Walk: 18 min | Distance: 1.0 mi |
| Robin Springs Center | Walk: 19 min | Distance: 1.0 mi |
| Naval Training Center | Drive: 16 min | Distance: 8.8 mi |
|---|
| Altamonte Springs | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Maitland | Walk: 36 min | Distance: 1.9 mi |
| Longwood | Walk: 71 min | Distance: 3.7 mi |
| Winter Park | Drive: 11 min | Distance: 5.3 mi |
| Winter Park Amtrak Station | Drive: 12 min | Distance: 5.4 mi |
| Orlando Sanford International | Drive: 24 min | Distance: 13.2 mi |
|---|---|---|
| Orlando International | Drive: 31 min | Distance: 18.1 mi |
| Valencia College, Winter Park | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Seminole State, Altamonte | Drive: 10 min | Distance: 5.6 mi |
| Rollins College | Drive: 13 min | Distance: 5.9 mi |
| Full Sail University | Drive: 14 min | Distance: 7.3 mi |
| Cranes Roost Park | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Audubon Center for Birds of Prey | Walk: 60 min | Distance: 3.1 mi |
| Sanlando Park | Drive: 10 min | Distance: 4.6 mi |
| Trotters Park | Drive: 10 min | Distance: 5.0 mi |
| Lake Fairview Park | Drive: 13 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.