Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4720 Walden Cir, Orlando, FL 32811
4720 Walden Cir, Orlando, FL 32811
Url: http://offcampushousing.famu.edu/housing/property/4720-walden-cir/2vpxqyc
Phone Number: (321) 241-2585

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| NorthBridge on Millenia Lake | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Shoppes at Millenia | Walk: 25 min | Distance: 1.3 mi |
| SHOPPES OF CYPRESS CREEK | Walk: 30 min | Distance: 1.6 mi |
| Orlando Health/Amtrak | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Orlando | Drive: 11 min | Distance: 5.9 mi |
| Church Street | Drive: 13 min | Distance: 6.7 mi |
| Lynx Central | Drive: 14 min | Distance: 7.4 mi |
| Sand Lake Road | Drive: 15 min | Distance: 7.4 mi |
| Orlando International | Drive: 24 min | Distance: 12.2 mi |
|---|---|---|
| Orlando Sanford International | Drive: 47 min | Distance: 34.2 mi |
| Valencia C.C., Sand Lake | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Valencia College, West Campus | Drive: 11 min | Distance: 4.9 mi |
| Everest Univ., South Orlando | Drive: 12 min | Distance: 6.1 mi |
| University of Central Florida | Drive: 14 min | Distance: 6.9 mi |
| Clear Lake Park | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Shadow Bay Park | Walk: 69 min | Distance: 3.6 mi |
| Bill Frederick Park | Drive: 11 min | Distance: 4.7 mi |
| Cypress Grove Park | Drive: 14 min | Distance: 5.5 mi |
| Orlo Vista Park | Drive: 13 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.