Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
453 Alston Dr, Orlando, FL 32835
453 Alston Dr, Orlando, FL 32835
Url: http://offcampushousing.famu.edu/housing/property/453-alston-dr/6we9j7r
Phone Number: (786) 741-7169

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Colonial West Retail Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Highland Lakes Center | Walk: 12 min | Distance: 0.6 mi |
| West Colonial Oaks | Walk: 11 min | Distance: 0.6 mi |
| Lynx Central | Drive: 13 min | Distance: 6.9 mi |
|---|---|---|
| Church Street | Drive: 13 min | Distance: 7.5 mi |
| Orlando Health/Amtrak | Drive: 13 min | Distance: 7.7 mi |
| Orlando | Drive: 13 min | Distance: 7.7 mi |
| Adventhealth | Drive: 15 min | Distance: 8.2 mi |
| Orlando International | Drive: 29 min | Distance: 19.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 44 min | Distance: 34.1 mi |
| Valencia College, West Campus | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| University of Central Florida | Drive: 13 min | Distance: 6.6 mi |
| Valencia College, Downtown | Drive: 13 min | Distance: 7.7 mi |
| Florida Hospital College | Drive: 17 min | Distance: 8.7 mi |
| Orlo Vista Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Barnett Park | Walk: 56 min | Distance: 2.9 mi |
| Silver Star Community Park | Walk: 70 min | Distance: 3.6 mi |
| Bill Frederick Park | Walk: 76 min | Distance: 4.0 mi |
| Shadow Bay Park | Drive: 14 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.