Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4317 Paradise Cove Ct, Kissimmee, FL 34746
4317 Paradise Cove Ct, Kissimmee, FL 34746
Url: http://offcampushousing.famu.edu/housing/property/4317-paradise-cove-ct/pr7s6es
Phone Number: (561) 322-0521

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Kissimmee Commons | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| W Vine St. Strip Center | Walk: 11 min | Distance: 0.6 mi |
| Sunrise Plaza | Walk: 17 min | Distance: 0.9 mi |
| Kissimmee Amtrak Station | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Poinciana | Drive: 9 min | Distance: 5.2 mi |
| Tupperware | Drive: 13 min | Distance: 6.9 mi |
| Meadow Woods | Drive: 17 min | Distance: 9.9 mi |
| Orlando International | Drive: 30 min | Distance: 20.1 mi |
|---|
| Valencia C.C., Osceola Campus | Drive: 11 min | Distance: 5.5 mi |
|---|
| Green Meadows Petting Farm | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Kissimmee Lakefront Park | Drive: 9 min | Distance: 4.5 mi |
| Bear Creek Recreation Complex | Drive: 19 min | Distance: 9.7 mi |
| Dr. P. Phillips Community Park | Drive: 20 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.