Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
429 Ventura Ave, Orlando, FL 32805
429 Ventura Ave, Orlando, FL 32805
Url: http://offcampushousing.famu.edu/housing/property/429-ventura-ave/xk4fztp
Phone Number: (321) 638-5015

Data provided by TravelTime
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Westernway Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Magic Mall | Walk: 12 min | Distance: 0.6 mi |
| The Plaza | Walk: 17 min | Distance: 0.9 mi |
| Naval Training Center | Drive: 15 min | Distance: 6.9 mi |
|---|
| Lynx Central | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Church Street | Walk: 41 min | Distance: 2.2 mi |
| Orlando Health/Amtrak | Walk: 56 min | Distance: 2.9 mi |
| Orlando | Walk: 57 min | Distance: 2.9 mi |
| Adventhealth | Walk: 64 min | Distance: 3.4 mi |
| Orlando International | Drive: 24 min | Distance: 14.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 38 min | Distance: 25.2 mi |
| University of Central Florida | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Valencia College, Downtown | Walk: 41 min | Distance: 2.1 mi |
| Florida Hospital College | Walk: 73 min | Distance: 3.8 mi |
| Valencia College, West Campus | Drive: 11 min | Distance: 5.0 mi |
| Lorna Doone Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Lake Eola Park | Walk: 42 min | Distance: 2.2 mi |
| Barnett Park | Walk: 48 min | Distance: 2.5 mi |
| Lake Ivanhoe Park | Walk: 53 min | Distance: 2.8 mi |
| Clear Lake Park | Walk: 63 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.