Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3925 Green Sabal Dr, Orlando, FL 32824
3925 Green Sabal Dr, Orlando, FL 32824
Url: http://offcampushousing.famu.edu/housing/property/3925-green-sabal-dr/kyqe948
Phone Number: (407) 765-3859

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Landstar Commerce Center | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Lake Nona Creekside | Walk: 73 min | Distance: 3.8 mi |
| Landstar Marketplace | Walk: 77 min | Distance: 4.0 mi |
| Meadow Woods | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Orlando | Drive: 13 min | Distance: 6.3 mi |
| Sand Lake Road | Drive: 14 min | Distance: 6.5 mi |
| Tupperware | Drive: 16 min | Distance: 6.6 mi |
| Kissimmee Amtrak Station | Drive: 20 min | Distance: 9.7 mi |
| Orlando International | Drive: 15 min | Distance: 8.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 50 min | Distance: 38.7 mi |
| University of Central Florida | Drive: 13 min | Distance: 5.9 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 19 min | Distance: 8.3 mi |
| Valencia College, Lake Nona | Drive: 17 min | Distance: 9.2 mi |
| Valencia C.C., Sand Lake | Drive: 18 min | Distance: 9.2 mi |
| Bear Creek Recreation Complex | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Meadow Woods Park | Drive: 11 min | Distance: 4.6 mi |
| Heroes Community Park | Drive: 16 min | Distance: 6.9 mi |
| Airport Lakes Park | Drive: 17 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.