Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
356 Bayhead Dr, Tallahassee, FL 32304
356 Bayhead Dr, Tallahassee, FL 32304
Url: http://offcampushousing.famu.edu/housing/property/356-bayhead-dr/mrkd3kk
Phone Number: (855) 939-1916

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Capital Center | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Capital West | Walk: 33 min | Distance: 1.8 mi |
| Northwest Crossings | Walk: 46 min | Distance: 2.4 mi |
| Tallahassee International | Drive: 11 min | Distance: 6.1 mi |
|---|
| Tallahassee Community College | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Florida State University | Drive: 14 min | Distance: 6.5 mi |
| Florida A&M Univ. | Drive: 16 min | Distance: 9.0 mi |
| Tallahassee Museum | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Pat Thomas Planetarium | Drive: 12 min | Distance: 5.6 mi |
| Museum of Florida History | Drive: 15 min | Distance: 6.9 mi |
| Challenger Learning Center | Drive: 15 min | Distance: 7.1 mi |
| Lake Jackson Mounds Archaeological State Park | Drive: 16 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.